Skip to navigation
Alfasi Hire
News
Services
Cranes
Access
Material Movement
General
Brochures
Credit Application
Contact
Access
preview
Electric Scissor Lifts
Electric All Wheel Drive Scissor Lifts
Rough Terrain Scissor Lifts
Electric Articulating Booms
Rough Terrain Articulating Booms
Rough Terrain Telescopic Booms
Spiderlifts
Vertical Lifts and Towables
next
preview
JLG 1230ES 3.66m - 12'
Genie GS2046 6.10m – 20’
Haulotte Compact 8 - 5.76m - 19'
Genie GS1932 5.79m – 19’
JLG 1930ES 5.72m - 19'
JLG 2630ES 7.74m - 26' (Narrow)
JLG 2646ES 7.92m -26'
Genie GS-3232 9.75m - 32' (Narrow)
JLG 3246ES 9.68m - 32'
next
preview
JLG M3369LE 10.06m - 33'
JLG M4069LE 12.19m - 40'
next
preview
Genie GS-2668 RT 7.9m - 26'
Haulotte Compact 10 DX 8.15 – 26’
Haulotte Compact 12 DX 10.15 – 32’
Genie GS-3268 RT 9.75m - 32'
Genie GS-4069 RT 12.19m - 40'
Genie GS-4390 RT 13.11m - 43'
Genie GS-5390 RT 16.15m - 53'
next
preview
Genie Z34-22N 10.5m - 34'
JLG E300AJP (Narrow) 9.14m - 30'
JLG E400AJP (Narrow) 12.19m - 40'
JLG M450AJ 13.72m - 45'
JLG M600JP 18.40m - 60'
next
preview
Genie Z34/22IC 10.6m - 34'
JLG 340AJ 10.35m - 34'
JLG 450AJ 13.8m - 45'
JLG 510AJ 15.7m - 51'
JLG 600AJ 18.46m - 60'
JLG 800AJ 24.38m - 80'
JLG 1250AJP 38.1m - 125'
Genie Z135 41.15m - 135'
next
preview
Genie S45 13.7m - 45'
JLG 460SJ 14.02m - 46'
Genie S65 19.9m - 65'
JLG 660SJ 20.12m - 66'
Genie S85 25.9m - 85'
JLG 860SJ 26.21m - 86'
JLG 1350SJP 41.15m - 135'
JLG 1500SJ 45.72m - 150'
next
preview
Omme 3000 RBDJ
Hinowa Goldlift Tracked Boom
next
preview
AM15 - 4.5m & AM30 9.14m
JLG 20MVL / Genie GR20 5.97m
Haulotte STAR 10 - 10m
JLG TOUCAN 1010 - 10.10m
JLG K13 Towable Boom Lift
Genie 15.09m Towable Boom Lift
Scissor Lift Trailer
Vertical Lift Trailer
next
Back to top